| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 6 727 472 $ | 2 900 000 $ | 4 008 119 $ | 13 635 591 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 6 224 637 $ | 300 000 $ | 1 875 810 $ | 8 400 447 $ |
| Canadian Institutes of Health Research (CIHR) | 2 325 669 $ | 300 000 $ | 216 125 $ | 2 841 794 $ |
| Total | 15 277 778 $ | 3 500 000 $ | 6 100 054 $ | 24 877 832 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)