| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 374 649 $ | 350 000 $ | 160 000 $ | 884 649 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 1 796 693 $ | 100 000 $ | 231 617 $ | 2 128 310 $ |
| Canadian Institutes of Health Research (CIHR) | 994 432 $ | 100 000 $ | 63 502 $ | 1 157 934 $ |
| Total | 3 165 774 $ | 550 000 $ | 455 119 $ | 4 170 893 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)