| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 7 819 691 $ | 3 150 000 $ | 4 957 327 $ | 15 927 018 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 19 831 242 $ | 8 250 000 $ | 3 213 771 $ | 31 295 013 $ |
| Canadian Institutes of Health Research (CIHR) | 67 511 965 $ | 8 250 000 $ | 7 397 017 $ | 83 158 982 $ |
| Total | 95 162 898 $ | 19 650 000 $ | 15 568 115 $ | 130 381 013 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)