| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 40 588 578 $ | 16 471 501 $ | 21 642 868 $ | 78 702 947 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 156 010 769 $ | 26 175 000 $ | 24 762 941 $ | 206 948 710 $ |
| Canadian Institutes of Health Research (CIHR) | 204 093 251 $ | 26 175 000 $ | 22 178 535 $ | 252 446 786 $ |
| Total | 400 692 598 $ | 68 821 501 $ | 68 584 344 $ | 538 098 443 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)