| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 1 377 631 $ | 450 000 $ | 1 016 024 $ | 2 843 655 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 15 867 792 $ | 2 050 000 $ | 2 229 033 $ | 20 146 825 $ |
| Canadian Institutes of Health Research (CIHR) | 11 367 538 $ | 2 050 000 $ | 742 311 $ | 14 159 849 $ |
| Total | 28 612 961 $ | 4 550 000 $ | 3 987 368 $ | 37 150 329 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)