| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 128 525 $ | 75 000 $ | - | 203 525 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 16 159 176 $ | 100 000 $ | 1 860 595 $ | 18 119 771 $ |
| Canadian Institutes of Health Research (CIHR) | 949 536 $ | 100 000 $ | - | 1 049 536 $ |
| Total | 17 237 237 $ | 275 000 $ | 1 860 595 $ | 19 372 832 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)