| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 8 345 911 $ | 2 871 501 $ | 4 688 427 $ | 15 905 839 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 37 343 172 $ | 10 025 000 $ | 7 481 548 $ | 54 849 720 $ |
| Canadian Institutes of Health Research (CIHR) | 85 616 026 $ | 10 025 000 $ | 7 925 299 $ | 103 566 325 $ |
| Total | 131 305 109 $ | 22 921 501 $ | 20 095 274 $ | 174 321 884 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)