| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 5 870 442 $ | 3 050 000 $ | 3 341 222 $ | 12 261 664 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 26 845 135 $ | 4 250 000 $ | 4 317 207 $ | 35 412 342 $ |
| Canadian Institutes of Health Research (CIHR) | 30 672 851 $ | 4 250 000 $ | 4 767 896 $ | 39 690 747 $ |
| Total | 63 388 428 $ | 11 550 000 $ | 12 426 325 $ | 87 364 753 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)