| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 1 246 549 $ | 400 000 $ | 119 333 $ | 1 765 882 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 9 124 405 $ | 600 000 $ | 651 102 $ | 10 375 507 $ |
| Canadian Institutes of Health Research (CIHR) | 1 855 445 $ | 600 000 $ | 282 742 $ | 2 738 187 $ |
| Total | 12 226 399 $ | 1 600 000 $ | 1 053 177 $ | 14 879 576 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)