| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 1 482 184 $ | 800 000 $ | 495 000 $ | 2 777 184 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 527 000 $ | - | 59 300 $ | 586 300 $ |
| Canadian Institutes of Health Research (CIHR) | - | - | 4 375 $ | 4 375 $ |
| Total | 2 009 184 $ | 800 000 $ | 558 675 $ | 3 367 859 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)