| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 4 031 475 $ | 1 000 000 $ | 2 023 250 $ | 7 054 725 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 10 006 040 $ | 100 000 $ | 1 137 290 $ | 11 243 330 $ |
| Canadian Institutes of Health Research (CIHR) | 2 116 103 $ | 100 000 $ | 572 934 $ | 2 789 037 $ |
| Total | 16 153 618 $ | 1 200 000 $ | 3 733 474 $ | 21 087 092 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)