| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 984 098 $ | 700 000 $ | 285 000 $ | 1 969 098 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 2 048 626 $ | 250 000 $ | 363 656 $ | 2 662 282 $ |
| Canadian Institutes of Health Research (CIHR) | 219 508 $ | 250 000 $ | 141 919 $ | 611 427 $ |
| Total | 3 252 232 $ | 1 200 000 $ | 790 575 $ | 5 242 807 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)