| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 953 587 $ | 225 000 $ | 132 500 $ | 1 311 087 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 655 284 $ | 100 000 $ | 13 500 $ | 768 784 $ |
| Canadian Institutes of Health Research (CIHR) | 137 132 $ | 100 000 $ | 8 502 $ | 245 634 $ |
| Total | 1 746 003 $ | 425 000 $ | 154 502 $ | 2 325 505 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)