| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 7 574 520 $ | 2 875 000 $ | 3 664 648 $ | 14 114 168 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 6 595 827 $ | 300 000 $ | 1 473 569 $ | 8 369 396 $ |
| Canadian Institutes of Health Research (CIHR) | 2 009 938 $ | 300 000 $ | 157 791 $ | 2 467 729 $ |
| Total | 16 180 285 $ | 3 475 000 $ | 5 296 008 $ | 24 951 293 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)