| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 472 691 $ | 400 000 $ | 87 500 $ | 960 191 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 1 829 341 $ | 100 000 $ | 258 966 $ | 2 188 307 $ |
| Canadian Institutes of Health Research (CIHR) | 391 645 $ | 100 000 $ | 8 502 $ | 500 147 $ |
| Total | 2 693 677 $ | 600 000 $ | 354 968 $ | 3 648 645 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)