| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 8 483 853 $ | 3 350 000 $ | 4 786 250 $ | 16 620 103 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 19 192 366 $ | 8 125 000 $ | 3 628 562 $ | 30 945 928 $ |
| Canadian Institutes of Health Research (CIHR) | 55 853 049 $ | 8 125 000 $ | 7 150 755 $ | 71 128 804 $ |
| Total | 83 529 268 $ | 19 600 000 $ | 15 565 567 $ | 118 694 835 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)