| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 41 597 056 $ | 16 562 181 $ | 19 888 030 $ | 78 047 267 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 148 588 394 $ | 25 829 996 $ | 24 001 430 $ | 198 419 820 $ |
| Canadian Institutes of Health Research (CIHR) | 184 595 709 $ | 25 829 996 $ | 21 350 005 $ | 231 775 710 $ |
| Total | 374 781 159 $ | 68 222 173 $ | 65 239 465 $ | 508 242 797 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)