| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 1 620 827 $ | 500 000 $ | 754 167 $ | 2 874 994 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 14 454 010 $ | 2 200 000 $ | 2 353 076 $ | 19 007 086 $ |
| Canadian Institutes of Health Research (CIHR) | 11 320 377 $ | 2 200 000 $ | 932 817 $ | 14 453 194 $ |
| Total | 27 395 214 $ | 4 900 000 $ | 4 040 060 $ | 36 335 274 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)