| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 297 585 $ | 100 000 $ | 35 000 $ | 432 585 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 15 528 170 $ | 100 000 $ | 1 605 874 $ | 17 234 044 $ |
| Canadian Institutes of Health Research (CIHR) | 715 082 $ | 100 000 $ | - | 815 082 $ |
| Total | 16 540 837 $ | 300 000 $ | 1 640 874 $ | 18 481 711 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)