| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 8 681 985 $ | 2 850 000 $ | 4 453 381 $ | 15 985 366 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 33 596 052 $ | 9 929 996 $ | 7 448 245 $ | 50 974 293 $ |
| Canadian Institutes of Health Research (CIHR) | 81 338 477 $ | 9 929 996 $ | 7 805 280 $ | 99 073 753 $ |
| Total | 123 616 514 $ | 22 709 992 $ | 19 706 906 $ | 166 033 412 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)