| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 5 601 326 $ | 3 200 000 $ | 3 104 168 $ | 11 905 494 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 26 730 134 $ | 4 025 000 $ | 3 795 164 $ | 34 550 298 $ |
| Canadian Institutes of Health Research (CIHR) | 28 283 866 $ | 4 025 000 $ | 4 409 577 $ | 36 718 443 $ |
| Total | 60 615 326 $ | 11 250 000 $ | 11 308 909 $ | 83 174 235 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)