| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 964 617 $ | 375 000 $ | 95 000 $ | 1 434 617 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 7 904 817 $ | 600 000 $ | 663 745 $ | 9 168 562 $ |
| Canadian Institutes of Health Research (CIHR) | 1 809 689 $ | 600 000 $ | 284 511 $ | 2 694 200 $ |
| Total | 10 679 123 $ | 1 575 000 $ | 1 043 256 $ | 13 297 379 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)