| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 3 965 066 $ | 987 181 $ | 1 768 750 $ | 6 720 997 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 9 669 043 $ | 100 000 $ | 942 500 $ | 10 711 543 $ |
| Canadian Institutes of Health Research (CIHR) | 2 164 274 $ | 100 000 $ | 396 476 $ | 2 660 750 $ |
| Total | 15 798 383 $ | 1 187 181 $ | 3 107 726 $ | 20 093 290 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)