| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 909 376 $ | 650 000 $ | 332 500 $ | 1 891 876 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 2 381 602 $ | 50 000 $ | 321 550 $ | 2 753 152 $ |
| Canadian Institutes of Health Research (CIHR) | 399 668 $ | 50 000 $ | 85 351 $ | 535 019 $ |
| Total | 3 690 646 $ | 750 000 $ | 739 401 $ | 5 180 047 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)