| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 914 477 $ | 200 000 $ | 167 500 $ | 1 281 977 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 647 584 $ | 100 000 $ | 67 367 $ | 814 951 $ |
| Canadian Institutes of Health Research (CIHR) | 99 202 $ | 100 000 $ | 12 753 $ | 211 955 $ |
| Total | 1 661 263 $ | 400 000 $ | 247 620 $ | 2 308 883 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)