| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 7 465 737 $ | 2 900 000 $ | 3 599 167 $ | 13 964 904 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 5 729 886 $ | 300 000 $ | 1 363 198 $ | 7 393 084 $ |
| Canadian Institutes of Health Research (CIHR) | 2 387 449 $ | 300 000 $ | 166 042 $ | 2 853 491 $ |
| Total | 15 583 072 $ | 3 500 000 $ | 5 128 407 $ | 24 211 479 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)