| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 657 009 $ | 400 000 $ | 70 000 $ | 1 127 009 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 1 731 254 $ | 100 000 $ | 269 367 $ | 2 100 621 $ |
| Canadian Institutes of Health Research (CIHR) | 58 138 $ | 100 000 $ | 8 502 $ | 166 640 $ |
| Total | 2 446 401 $ | 600 000 $ | 347 869 $ | 3 394 270 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)