| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 9 202 142 $ | 2 875 000 $ | 4 617 916 $ | 16 695 058 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 18 091 739 $ | 8 000 000 $ | 3 408 514 $ | 29 500 253 $ |
| Canadian Institutes of Health Research (CIHR) | 54 544 780 $ | 8 000 000 $ | 6 677 819 $ | 69 222 599 $ |
| Total | 81 838 661 $ | 18 875 000 $ | 14 704 249 $ | 115 417 910 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)