| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 42 219 823 $ | 15 883 269 $ | 20 463 619 $ | 78 566 711 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 138 234 950 $ | 24 250 000 $ | 22 548 641 $ | 185 033 591 $ |
| Canadian Institutes of Health Research (CIHR) | 173 580 769 $ | 24 250 000 $ | 20 702 452 $ | 218 533 221 $ |
| Total | 354 035 542 $ | 64 383 269 $ | 63 714 712 $ | 482 133 523 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)