| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 1 529 919 $ | 500 000 $ | 787 897 $ | 2 817 816 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 11 104 628 $ | 2 200 000 $ | 2 290 134 $ | 15 594 762 $ |
| Canadian Institutes of Health Research (CIHR) | 11 071 170 $ | 2 200 000 $ | 976 848 $ | 14 248 018 $ |
| Total | 23 705 717 $ | 4 900 000 $ | 4 054 879 $ | 32 660 596 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)