| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 469 930 $ | 100 000 $ | 35 000 $ | 604 930 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 14 607 138 $ | 50 000 $ | 1 287 775 $ | 15 944 913 $ |
| Canadian Institutes of Health Research (CIHR) | 655 802 $ | 50 000 $ | 4 786 $ | 710 588 $ |
| Total | 15 732 870 $ | 200 000 $ | 1 327 561 $ | 17 260 431 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)