| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 8 790 648 $ | 2 500 000 $ | 4 770 303 $ | 16 060 951 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 33 111 451 $ | 8 900 000 $ | 7 004 748 $ | 49 016 199 $ |
| Canadian Institutes of Health Research (CIHR) | 73 876 203 $ | 8 900 000 $ | 8 000 467 $ | 90 776 670 $ |
| Total | 115 778 302 $ | 20 300 000 $ | 19 775 518 $ | 155 853 820 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)