| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 5 104 856 $ | 3 300 000 $ | 3 329 168 $ | 11 734 024 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 26 044 109 $ | 3 800 000 $ | 3 936 473 $ | 33 780 582 $ |
| Canadian Institutes of Health Research (CIHR) | 26 971 897 $ | 3 800 000 $ | 4 151 413 $ | 34 923 310 $ |
| Total | 58 120 862 $ | 10 900 000 $ | 11 417 054 $ | 80 437 916 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)