| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 773 068 $ | 400 000 $ | 156 667 $ | 1 329 735 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 7 289 784 $ | 600 000 $ | 629 286 $ | 8 519 070 $ |
| Canadian Institutes of Health Research (CIHR) | 1 618 151 $ | 600 000 $ | 289 028 $ | 2 507 179 $ |
| Total | 9 681 003 $ | 1 600 000 $ | 1 074 981 $ | 12 355 984 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)