| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 4 388 941 $ | 1 150 000 $ | 1 836 667 $ | 7 375 608 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 8 506 152 $ | 150 000 $ | 859 886 $ | 9 516 038 $ |
| Canadian Institutes of Health Research (CIHR) | 1 588 289 $ | 150 000 $ | 274 234 $ | 2 012 523 $ |
| Total | 14 483 382 $ | 1 450 000 $ | 2 970 787 $ | 18 904 169 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)