| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 835 904 $ | 550 000 $ | 332 500 $ | 1 718 404 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 2 478 577 $ | - | 461 468 $ | 2 940 045 $ |
| Canadian Institutes of Health Research (CIHR) | 282 712 $ | - | 66 128 $ | 348 840 $ |
| Total | 3 597 193 $ | 550 000 $ | 860 096 $ | 5 007 289 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)