| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 399 850 $ | 200 000 $ | 92 500 $ | 692 350 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 427 839 $ | 100 000 $ | 105 946 $ | 633 785 $ |
| Canadian Institutes of Health Research (CIHR) | 24 801 $ | 100 000 $ | 8 502 $ | 133 303 $ |
| Total | 852 490 $ | 400 000 $ | 206 948 $ | 1 459 438 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)