| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 7 375 090 $ | 2 426 870 $ | 3 056 760 $ | 12 858 720 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 7 094 133 $ | 300 000 $ | 1 128 817 $ | 8 522 950 $ |
| Canadian Institutes of Health Research (CIHR) | 2 067 918 $ | 300 000 $ | 227 874 $ | 2 595 792 $ |
| Total | 16 537 141 $ | 3 026 870 $ | 4 413 451 $ | 23 977 462 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)