| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 656 837 $ | 400 000 $ | 70 000 $ | 1 126 837 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 1 591 421 $ | 100 000 $ | 276 350 $ | 1 967 771 $ |
| Canadian Institutes of Health Research (CIHR) | 24 070 $ | 100 000 $ | 8 502 $ | 132 572 $ |
| Total | 2 272 328 $ | 600 000 $ | 354 852 $ | 3 227 180 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)