| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 10 412 131 $ | 4 851 870 $ | 3 908 587 $ | 19 172 588 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 25 183 391 $ | 1 100 000 $ | 3 482 799 $ | 29 766 190 $ |
| Canadian Institutes of Health Research (CIHR) | 3 814 455 $ | 1 100 000 $ | 594 917 $ | 5 509 372 $ |
| Total | 39 409 977 $ | 7 051 870 $ | 7 986 303 $ | 54 448 150 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)