| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 9 180 841 $ | 2 025 000 $ | 3 784 578 $ | 14 990 419 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 18 571 818 $ | 6 350 000 $ | 3 557 655 $ | 28 479 473 $ |
| Canadian Institutes of Health Research (CIHR) | 48 794 331 $ | 6 350 000 $ | 6 121 668 $ | 61 265 999 $ |
| Total | 76 546 990 $ | 14 725 000 $ | 13 463 901 $ | 104 735 891 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)