| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 41 385 735 $ | 14 361 329 $ | 17 426 770 $ | 73 173 834 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 136 058 867 $ | 20 950 000 $ | 21 951 706 $ | 178 960 573 $ |
| Canadian Institutes of Health Research (CIHR) | 163 524 950 $ | 20 950 000 $ | 21 930 177 $ | 206 405 127 $ |
| Total | 340 969 552 $ | 56 261 329 $ | 61 308 653 $ | 458 539 534 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)