| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 1 292 314 $ | 475 000 $ | 672 500 $ | 2 439 814 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 9 714 455 $ | 2 025 000 $ | 2 161 577 $ | 13 901 032 $ |
| Canadian Institutes of Health Research (CIHR) | 10 595 519 $ | 2 025 000 $ | 1 086 869 $ | 13 707 388 $ |
| Total | 21 602 288 $ | 4 525 000 $ | 3 920 946 $ | 30 048 234 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)