| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 819 197 $ | 100 000 $ | 35 000 $ | 954 197 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 14 004 467 $ | - | 1 375 769 $ | 15 380 236 $ |
| Canadian Institutes of Health Research (CIHR) | 468 611 $ | - | 12 720 $ | 481 331 $ |
| Total | 15 292 275 $ | 100 000 $ | 1 423 489 $ | 16 815 764 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)