| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 8 031 438 $ | 2 325 000 $ | 4 029 437 $ | 14 385 875 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 33 738 632 $ | 8 050 000 $ | 6 398 808 $ | 48 187 440 $ |
| Canadian Institutes of Health Research (CIHR) | 69 912 243 $ | 8 050 000 $ | 9 619 370 $ | 87 581 613 $ |
| Total | 111 682 313 $ | 18 425 000 $ | 20 047 615 $ | 150 154 928 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)