| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 5 150 495 $ | 3 309 459 $ | 2 911 668 $ | 11 371 622 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 25 424 796 $ | 3 225 000 $ | 3 768 191 $ | 32 417 987 $ |
| Canadian Institutes of Health Research (CIHR) | 28 397 993 $ | 3 225 000 $ | 4 197 198 $ | 35 820 191 $ |
| Total | 58 973 284 $ | 9 759 459 $ | 10 877 057 $ | 79 609 800 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)