| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 627 747 $ | 375 000 $ | 111 827 $ | 1 114 574 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 6 894 989 $ | 600 000 $ | 636 984 $ | 8 131 973 $ |
| Canadian Institutes of Health Research (CIHR) | 1 343 079 $ | 600 000 $ | 238 911 $ | 2 181 990 $ |
| Total | 8 865 815 $ | 1 575 000 $ | 987 722 $ | 11 428 537 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)