| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 4 810 517 $ | 675 000 $ | 1 517 500 $ | 7 003 017 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 8 648 053 $ | 200 000 $ | 1 125 157 $ | 9 973 210 $ |
| Canadian Institutes of Health Research (CIHR) | 1 541 798 $ | 200 000 $ | 297 435 $ | 2 039 233 $ |
| Total | 15 000 368 $ | 1 075 000 $ | 2 940 092 $ | 19 015 460 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)