| Lecturers | Assistant Professors |
Associate Professors |
Full Professors |
Total | ||
|---|---|---|---|---|---|---|
| Total Faculty Number | 1 | 25 | 44 | 107 | 177 | |
| With a Doctoral Degree | N | 14 | 36 | 85 | 135 | |
| % | 56,0 % | 81,8 % | 79,4 % | 76,3 % | ||
| Women | N | 1 | 15 | 18 | 27 | 61 |
| % | 100,0 % | 60,0 % | 40,9 % | 25,2 % | 34,5 % |
Source : CREPUQ, Enquête sur le personnel enseignant