| Lecturers | Assistant Professors |
Associate Professors |
Full Professors |
Total | ||
|---|---|---|---|---|---|---|
| Total Faculty Number | 3 | 28 | 34 | 54 | 119 | |
| With a Doctoral Degree | N | 15 | 32 | 44 | 91 | |
| % | 53,6 % | 94,1 % | 81,5 % | 76,5 % | ||
| Women | N | 1 | 13 | 9 | 14 | 37 |
| % | 33,3 % | 46,4 % | 26,5 % | 25,9 % | 31,1 % |
Source : CREPUQ, Enquête sur le personnel enseignant